| Management number | 239628148 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239628148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You don’t have to “trade” looks for comfort with these Weekender Trader cargo shorts. 6-Pocket Trader shorts in tough-yet-soft cool 100% cotton-rich indigo-dyed chambray cloth.
| UPC | 753899017856 |
|---|---|
| ASIN | B0002LKN4U |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Straight |
| character | sports |
| Brand Name | Weekender |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Cargo Shorts |
| Waist Size | 36 Inches |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 12.8 Ounces |
| Manufacturer | Weekender® |
| Style Number | M039810-600-36 |
| Material Type | Cotton Blend |
| Outseam Length | 42 Inches |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 9 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | M039810-600-36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form